Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 2007 – 2009 | 3.8, 6.0, 6.2 | \\N | ||
| HSV | CLUBSPORT | 2012 – 2013 | 6.2 R8 LPG | VE |
| HOLDEN | CAPRICE | 2012 – 2013 | 3.6 i V6 LPG | WM |
| HOLDEN | STATESMAN | 2006 – 2010 | 3.6 i V6 | WM |
| HOLDEN | CAPRICE | 2006 – 2013 | 3.6 i V6 | WM |
| HOLDEN | COMMODORE | 2006 – 2013 | 6.0 i V8 SS, SS-V | VE |
| HOLDEN | COMMODORE | 2006 – 2013 | 3.6 i V6 SV6 | VE |
| HOLDEN | COMMODORE | 2006 – 2013 | 3.6 i V6 Dual Fuel LPG | VE |
| HOLDEN | COMMODORE | 2006 – 2013 | 3.6 i V6 | VE |
| HOLDEN | COMMODORE | 2009 – 2013 | 3.6 i V6 SV6 | VE |
| HOLDEN | COMMODORE | 2009 – 2013 | 3.0 i V6 | VE |
| HOLDEN | CAPRICE | 2006 – 2013 | 6.0 i V8 | WM |
| HSV | GTS | 2006 – 2008 | 6.0 i V8 | VE |
| HSV | GTS | 2008 – 2010 | 6.2 i V8 | VE |
| HSV | CLUBSPORT | 2006 – 2008 | 6.0 i V8 | VE |
| HSV | CLUBSPORT | 2008 – 2013 | 6.2 i V8 | VE |
| HSV | SENATOR | 2006 – 2008 | 6.0 i V8 | VE |
| HSV | SENATOR | 2008 – 2013 | 6.2 i V8 | VE |
| HSV | SV6000 | 2005 – 2006 | 6.0 i V8 | \\N |
| HSV | GTS | 2010 – 2013 | 6.2 i V8 | VE |




