Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| HOLDEN | TORANA | 1971 – 1972 | 2.8 | LC |
| HOLDEN | TORANA | 1972 – 1974 | 3.3 GTR | LJ |
| HOLDEN | TORANA | 1972 – 1974 | 2.3 | LJ |
| HOLDEN | TORANA | 1972 – 1974 | 2.8 | LJ |
| HOLDEN | TORANA | 1969 – 1972 | 2.3 | LC |
| HOLDEN | TORANA | 1969 – 1972 | 2.6 | LC |
| HOLDEN | TORANA | 1972 – 1974 | 2.6 | LJ |
| HOLDEN | TORANA | 1972 – 1974 | 3.0 | LJ |
| MITSUBISHI | L200 Express | 1982 – 1984 | 2.3 D | MA,MB,MC,MD |
| MITSUBISHI | L200 Express | 1980 – 1984 | 1.6 | MA,MB,MC,MD |
| MITSUBISHI | L200 Express | 1981 – 1982 | 2.0 | MA,MB,MC,MD |
| MITSUBISHI | L200 Express | 1982 – 1986 | 2.0 | MA,MB,MC,MD |
| MITSUBISHI | L200 Express | 1984 – 1986 | 1.6 | MA,MB,MC,MD |
| HOLDEN | TORANA | 1969 – 1972 | 2.6 GTR | LC |
| HOLDEN | TORANA | 1971 – 1972 | 2.8 GTR | LC |
| HOLDEN | TORANA | 1972 – 1974 | 3.3 GTR XU-1 | LJ |
| HOLDEN | TORANA | 1972 – 1974 | 3.3 GTR XU-1 Bathurst | LJ |
| HOLDEN | TORANA | 1970 – 1972 | 3.0 GTR XU-1 | LC |




