Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 1972 – 1992 | 5.3 | \\N | ||
| 1972 – 1993 | X305 | \\N | ||
| 1969 – 1986 | 1, 2, 3 | \\N | ||
| DAIMLER | 2.8 – 5.3 | 1969 – 1975 | Sovereign 2.8 | \\N |
| DAIMLER | 2.8 – 5.3 | 1972 – 1973 | Double Six / Vanden 5.3 | \\N |
| JAGUAR | XJ | 1968 – 1975 | 6 2.8 | \\N |
| JAGUAR | XJ | 1969 – 1975 | 6 4.2 | \\N |
| JAGUAR | XJ | 1972 – 1973 | 12 5.3 | \\N |
| JAGUAR | XJ | 1973 – 1980 | 6 4.2 | \\N |
| JAGUAR | XJ | 1979 – 1987 | 6 4.2 | \\N |
| JAGUAR | XJ | 1975 – 1993 | 12 5.3 | \\N |
| JAGUAR | XJ | 1981 – 1992 | 12 H.E. | \\N |
| JAGUAR | XJ | 1975 – 1986 | 6 3.4 | \\N |
| JAGUAR | XJ | 1975 – 1979 | 6 4.2 | \\N |
| JAGUAR | XJ | 1985 – 1986 | 6 4.2 | \\N |
| JAGUAR | XJ | 1985 – 1986 | 6 4.2 | \\N |
| JAGUAR | XJ | 1973 – 1976 | 12 5.3 | \\N |
| JAGUAR | XJ | 1986 – 1989 | 12 5.3 | \\N |
| DAIMLER | SOVEREIGN | 1967 – 1969 | – | \\N |




